Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
A. General Information ON
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | MMD PUBLIC SCHOOL |
2 | Affiliation No | 2131058 |
3 | School Code | 70190 |
4 | Complete Address with PIN | SASANA BAHADURPUR AKHOP BELTHRA ROAD BALLIA 221715 |
5 | Principal Name & Qualification | DR VED PRAKASH TIWARI M.Sc. B.Ed. Phd |
6 | School EMail ID | principalmmdps1@gmail.com |
7 | Contact Detail (Landline / Mobile) | 7054242020 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
9 | MANDATORY DISCLOSURE LINK DETAILS | Download PDF |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
2 | ANNUAL ACADEMIC CALANDER | Download PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY | Download PDF |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2023 | ||||
2 | 2022 | ||||
3 | 2021 |
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2023 | ||||
2 | 2022 | ||||
3 | 2021 |
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
PGT | 10 | |
TGT | 11 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | SATYA PRAKASH TIWARI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAKESH KUMAR MISHRA |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 8-700sqft, 10- 500sqft, 6-<500sqft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 6 |
4 | INTERNET FACILITY (Y/N) | YES(300Mbps) |
5 | NO. OF GIRLS TOILETS | 4th (2 Western) |
6 | NO. OF BOYS TOILETS | 4th (2 Western) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/8e4SaXvpmFw |